Iseng-iseng tes cocok masuk spesialis mana... dan hasilnya adalah:
Shock baca hasilnya karena betul-betul tidak direncanakan. Kok psikiatri bisa-bisanya di nomor 2?! Padahal saya pengen masuk psikiatri :p
Mau ikut tes? Coba klik: http://www.med-ed.virginia.edu/specialties/Home.cfm
Rank | Specialty | Score |
---|---|---|
1 | general surgery | 39 |
2 | psychiatry | 39 |
3 | allergy & immunology | 39 |
4 | gastroenterology | 38 |
5 | endocrinology | 38 |
6 | physical med & rehabilitation | 38 |
7 | nuclear med | 37 |
8 | radiology | 37 |
9 | dermatology | 37 |
10 | med oncology | 37 |
11 | obstetrics/gynecology | 36 |
12 | hematology | 36 |
13 | orthopaedic surgery | 36 |
14 | pulmonology | 36 |
15 | general internal med | 35 |
16 | urology | 35 |
17 | preventive med | 35 |
18 | pathology | 35 |
19 | otolaryngology | 35 |
20 | neurology | 34 |
21 | neurosurgery | 34 |
22 | rheumatology | 34 |
23 | cardiology | 34 |
24 | ophthalmology | 34 |
25 | emergency med | 34 |
26 | infectious disease | 33 |
27 | aerospace med | 33 |
28 | plastic surgery | 32 |
29 | pediatrics | 32 |
30 | family practice | 32 |
31 | radiation oncology | 32 |
32 | colon & rectal surgery | 31 |
33 | anesthesiology | 30 |
34 | occupational med | 30 |
35 | nephrology | 29 |
36 | thoracic surgery | 28 |
Shock baca hasilnya karena betul-betul tidak direncanakan. Kok psikiatri bisa-bisanya di nomor 2?! Padahal saya pengen masuk psikiatri :p
Mau ikut tes? Coba klik: http://www.med-ed.virginia.edu/specialties/Home.cfm
Komentar